CC 100 Index
INDEXCC1: .CCI - Apr-18 9:23 AM UTC
5988.25 3751.57 ( 167.73%)
MC: $2,143,902,908,638.8
Open: 2236.68
Low: 2236.68
High: 1288542517.69
ATL: 2236.68
ATH: 1288542517.69
Coin Connecter Group Inc. / Coinconnecter.com Trademark ©
Date/Time | 100 Market Caps Index Value | Change | Loss or Gain % Change |
---|---|---|---|
2021-01-01 00:28:27 | 2236.68 | N/A | N/A |
2021-01-01 01:28:29 | 2272.35 | -35.67 | -1.57 |
2021-01-01 02:28:26 | 2277.90 | -41.22 | -1.81 |
2021-01-01 03:03:45 | 2270.90 | -34.22 | -1.51 |
2021-01-01 04:04:42 | 2276.45 | -39.77 | -1.75 |
2021-01-01 05:02:33 | 2271.63 | -34.95 | -1.54 |
2021-01-01 06:04:45 | 2269.64 | -32.96 | -1.45 |
2021-01-01 07:28:22 | 2254.76 | -18.08 | -0.8 |
2021-01-01 08:00:00 | 2259.85 | -23.17 | -1.03 |
2021-01-01 09:31:09 | 2263.00 | -26.32 | -1.16 |
2021-01-01 10:00:10 | 2263.79 | -27.11 | -1.2 |
2021-01-01 11:30:18 | 2279.38 | -42.7 | -1.87 |
2021-01-01 12:28:05 | 2283.47 | -46.79 | -2.05 |
2021-01-01 13:30:57 | 2278.08 | -41.4 | -1.82 |
2021-01-01 14:00:29 | 2285.80 | -49.12 | -2.15 |
2021-01-01 15:29:01 | 2276.96 | -40.28 | -1.77 |
2021-01-01 16:29:20 | 2277.42 | -40.74 | -1.79 |
2021-01-01 17:28:28 | 2273.31 | -36.63 | -1.61 |
2021-01-01 18:28:04 | 2258.61 | -21.93 | -0.97 |
2021-01-01 19:28:05 | 2254.23 | -17.55 | -0.78 |
2021-01-01 20:28:44 | 2262.29 | -25.61 | -1.13 |
2021-01-01 21:28:55 | 2263.99 | -27.31 | -1.21 |
2021-01-01 22:29:11 | 2267.96 | -31.28 | -1.38 |
2021-01-01 23:28:14 | 2266.56 | -29.88 | -1.32 |
2021-01-02 00:28:37 | 2247.11 | ||
2021-01-02 01:28:31 | 2255.81 | -8.7 | -0.39 |
2021-01-02 02:28:31 | 2277.23 | -30.12 | -1.32 |
2021-01-02 03:28:33 | 2271.05 | -23.94 | -1.05 |
2021-01-02 04:28:11 | 2268.82 | -21.71 | -0.96 |
2021-01-02 05:32:25 | 2281.19 | -34.08 | -1.49 |
2021-01-02 06:28:42 | 2286.95 | -39.84 | -1.74 |
2021-01-02 07:28:00 | 2294.74 | -47.63 | -2.08 |
2021-01-02 08:28:08 | 2293.37 | -46.26 | -2.02 |
2021-01-02 09:28:45 | 2290.85 | -43.74 | -1.91 |
2021-01-02 10:28:04 | 2294.21 | -47.1 | -2.05 |
2021-01-02 11:28:11 | 2287.94 | -40.83 | -1.78 |
2021-01-02 12:28:19 | 2311.07 | -63.96 | -2.77 |
2021-01-02 13:28:02 | 2362.33 | -115.22 | -4.88 |
2021-01-02 14:28:04 | 2384.05 | -136.94 | -5.74 |
2021-01-02 15:01:09 | 2393.24 | -146.13 | -6.11 |
2021-01-02 16:28:33 | 2456.20 | -209.09 | -8.51 |
2021-01-02 17:28:09 | 2481.71 | -234.6 | -9.45 |
2021-01-02 18:28:32 | 2481.14 | -234.03 | -9.43 |
2021-01-02 19:28:34 | 2499.01 | -251.9 | -10.08 |
2021-01-02 20:28:31 | 2457.32 | -210.21 | -8.55 |
2021-01-02 21:28:31 | 2413.54 | -166.43 | -6.9 |
2021-01-02 22:28:32 | 2438.56 | -191.45 | -7.85 |
2021-01-02 23:30:04 | 2437.32 | -190.21 | -7.8 |
2021-01-03 00:00:01 | 2445.56 | ||
2021-01-03 01:28:01 | 2467.35 | -21.79 | -0.88 |
2021-01-03 02:29:16 | 2478.93 | -33.37 | -1.35 |
2021-01-03 03:28:04 | 2473.53 | -27.97 | -1.13 |
2021-01-03 04:29:04 | 2462.60 | -17.04 | -0.69 |
2021-01-03 05:29:19 | 2544.40 | -98.84 | -3.88 |
2021-01-03 06:29:00 | 2546.77 | -101.21 | -3.97 |
2021-01-03 07:29:17 | 2575.19 | -129.63 | -5.03 |
2021-01-03 08:30:01 | 2573.92 | -128.36 | -4.99 |
2021-01-03 09:28:13 | 2572.95 | -127.39 | -4.95 |
2021-01-03 10:28:10 | 2558.94 | -113.38 | -4.43 |
2021-01-03 11:29:32 | 2569.44 | -123.88 | -4.82 |
2021-01-03 12:28:19 | 2589.40 | -143.84 | -5.55 |
2021-01-03 13:28:56 | 2591.24 | -145.68 | -5.62 |
2021-01-03 14:29:58 | 2602.34 | -156.78 | -6.02 |
2021-01-03 15:29:57 | 2549.79 | -104.23 | -4.09 |
2021-01-03 16:29:58 | 2606.49 | -160.93 | -6.17 |
2021-01-03 17:29:08 | 2562.34 | -116.78 | -4.56 |
2021-01-03 18:29:57 | 2531.72 | -86.16 | -3.4 |
2021-01-03 19:28:35 | 2527.85 | -82.29 | -3.26 |
2021-01-03 20:28:02 | 2598.63 | -153.07 | -5.89 |
2021-01-03 21:28:02 | 2601.89 | -156.33 | -6.01 |
2021-01-03 22:29:57 | 2608.46 | -162.9 | -6.25 |
2021-01-03 23:28:04 | 2605.93 | -160.37 | -6.15 |
2021-01-04 00:28:07 | 2587.49 | ||
2021-01-04 01:02:46 | 2580.54 | 6.95 | 0.27 |
2021-01-04 02:03:06 | 2593.45 | -5.96 | -0.23 |
2021-01-04 03:01:20 | 2616.05 | -28.56 | -1.09 |
2021-01-04 04:29:12 | 2641.51 | -54.02 | -2.05 |
2021-01-04 05:31:31 | 2639.85 | -52.36 | -1.98 |
2021-01-04 06:28:42 | 2666.01 | -78.52 | -2.95 |
2021-01-04 07:28:45 | 2562.07 | 25.42 | 0.99 |
2021-01-04 08:28:34 | 2572.87 | 14.62 | 0.57 |
2021-01-04 09:28:54 | 2521.27 | 66.22 | 2.63 |
2021-01-04 10:28:24 | 2336.63 | 250.86 | 10.74 |
2021-01-04 11:28:23 | 2416.36 | 171.13 | 7.08 |
2021-01-04 12:28:05 | 2471.07 | 116.42 | 4.71 |
2021-01-04 13:00:23 | 2500.64 | 86.85 | 3.47 |
2021-01-04 14:28:09 | 2523.47 | 64.02 | 2.54 |
2021-01-04 15:29:27 | 2548.47 | 39.02 | 1.53 |
2021-01-04 16:28:37 | 2474.72 | 112.77 | 4.56 |
2021-01-04 17:29:04 | 2492.92 | 94.57 | 3.79 |
2021-01-04 18:01:41 | 2479.57 | 107.92 | 4.35 |
2021-01-04 19:28:07 | 2504.08 | 83.41 | 3.33 |
2021-01-04 20:28:05 | 2523.09 | 64.4 | 2.55 |
2021-01-04 21:28:35 | 2508.17 | 79.32 | 3.16 |
2021-01-04 22:29:05 | 2500.71 | 86.78 | 3.47 |
2021-01-04 23:28:57 | 2516.33 | 71.16 | 2.83 |
2021-01-05 00:29:51 | 2602.30 | ||
2021-01-05 01:29:51 | 2601.91 | 0.39 | 0.01 |
2021-01-05 02:29:11 | 2602.61 | -0.31 | -0.01 |
2021-01-05 03:28:29 | 2576.95 | 25.35 | 0.98 |
2021-01-05 04:29:14 | 2511.02 | 91.28 | 3.64 |
2021-01-05 05:29:26 | 2478.33 | 123.97 | 5 |
2021-01-05 06:28:10 | 2444.65 | 157.65 | 6.45 |
2021-01-05 07:29:48 | 2491.24 | 111.06 | 4.46 |
2021-01-05 08:29:48 | 2517.82 | 84.48 | 3.36 |
2021-01-05 09:29:51 | 2526.58 | 75.72 | 3 |
2021-01-05 10:28:04 | 2542.36 | 59.94 | 2.36 |
2021-01-05 11:29:13 | 2532.72 | 69.58 | 2.75 |
2021-01-05 12:33:29 | 2557.25 | 45.05 | 1.76 |
2021-01-05 13:00:51 | 2546.02 | 56.28 | 2.21 |
2021-01-05 14:03:15 | 2531.43 | 70.87 | 2.8 |
2021-01-05 15:28:39 | 2588.38 | 13.92 | 0.54 |
2021-01-05 16:04:13 | 2578.89 | 23.41 | 0.91 |
2021-01-05 17:28:20 | 2611.03 | -8.73 | -0.33 |
2021-01-05 18:28:24 | 2647.88 | -45.58 | -1.72 |
2021-01-05 19:28:45 | 2672.03 | -69.73 | -2.61 |
2021-01-05 20:28:51 | 2685.44 | -83.14 | -3.1 |
2021-01-05 21:29:40 | 2704.07 | -101.77 | -3.76 |
2021-01-05 22:28:04 | 2726.58 | -124.28 | -4.56 |
2021-01-05 23:31:06 | 2697.93 | -95.63 | -3.54 |
2021-01-06 00:28:43 | 2667.71 | ||
2021-01-06 01:00:24 | 2703.40 | -35.69 | -1.32 |
2021-01-06 02:05:11 | 2696.20 | -28.49 | -1.06 |
2021-01-06 03:28:04 | 2689.96 | -22.25 | -0.83 |
2021-01-06 04:28:02 | 2764.59 | -96.88 | -3.5 |
2021-01-06 06:00:37 | 2763.30 | -95.59 | -3.46 |
2021-01-06 07:30:33 | 2847.01 | -179.3 | -6.3 |
2021-01-06 08:28:12 | 2754.58 | -86.87 | -3.15 |
2021-01-06 09:00:20 | 2755.41 | -87.7 | -3.18 |
2021-01-06 10:28:24 | 2741.71 | -74 | -2.7 |
2021-01-06 11:28:01 | 2788.40 | -120.69 | -4.33 |
2021-01-06 12:28:35 | 2798.75 | -131.04 | -4.68 |
2021-01-06 13:29:25 | 2786.18 | -118.47 | -4.25 |
2021-01-06 14:28:46 | 2774.48 | -106.77 | -3.85 |
2021-01-06 15:28:57 | 2794.34 | -126.63 | -4.53 |
2021-01-06 16:28:56 | 2825.65 | -157.94 | -5.59 |
2021-01-06 17:28:57 | 2822.64 | -154.93 | -5.49 |
2021-01-06 18:28:13 | 2839.43 | -171.72 | -6.05 |
2021-01-06 19:02:18 | 2846.27 | -178.56 | -6.27 |
2021-01-06 20:29:50 | 2829.83 | -162.12 | -5.73 |
2021-01-06 21:28:36 | 2882.88 | -215.17 | -7.46 |
2021-01-06 22:00:58 | 2873.47 | -205.76 | -7.16 |
2021-01-06 23:05:09 | 2888.06 | -220.35 | -7.63 |
2021-01-07 00:00:11 | 2941.34 | ||
2021-01-07 01:02:10 | 2967.47 | -26.13 | -0.88 |
2021-01-07 02:02:32 | 2955.88 | -14.54 | -0.49 |
2021-01-07 03:33:20 | 3000.37 | -59.03 | -1.97 |
2021-01-07 04:28:56 | 2983.89 | -42.55 | -1.43 |
2021-01-07 05:03:08 | 2994.25 | -52.91 | -1.77 |
2021-01-07 06:03:41 | 2992.60 | -51.26 | -1.71 |
2021-01-07 07:30:16 | 2972.76 | -31.42 | -1.06 |
2021-01-07 08:28:11 | 2916.01 | 25.33 | 0.87 |
2021-01-07 09:28:45 | 2962.32 | -20.98 | -0.71 |
2021-01-07 10:29:04 | 2965.97 | -24.63 | -0.83 |
2021-01-07 11:00:23 | 2957.98 | -16.64 | -0.56 |
2021-01-07 12:29:05 | 3022.72 | -81.38 | -2.69 |
2021-01-07 13:00:20 | 3032.25 | -90.91 | -3 |
2021-01-07 14:01:05 | 3044.63 | -103.29 | -3.39 |
2021-01-07 15:29:35 | 3050.23 | -108.89 | -3.57 |
2021-01-07 16:28:19 | 3125.34 | -184 | -5.89 |
2021-01-07 17:01:04 | 3120.54 | -179.2 | -5.74 |
2021-01-07 18:29:44 | 3126.46 | -185.12 | -5.92 |
2021-01-07 19:28:04 | 3027.54 | -86.2 | -2.85 |
2021-01-07 20:00:17 | 3093.01 | -151.67 | -4.9 |
2021-01-07 21:02:29 | 3093.04 | -151.7 | -4.9 |
2021-01-07 22:32:05 | 3128.56 | -187.22 | -5.98 |
2021-01-07 23:01:20 | 3115.72 | -174.38 | -5.6 |
2021-01-08 00:28:22 | 3100.62 | ||
2021-01-08 01:28:06 | 3053.28 | 47.34 | 1.55 |
2021-01-08 02:28:23 | 2934.23 | 166.39 | 5.67 |
2021-01-08 03:28:12 | 2978.92 | 121.7 | 4.09 |
2021-01-08 04:28:25 | 3010.17 | 90.45 | 3 |
2021-01-08 05:30:24 | 2998.68 | 101.94 | 3.4 |
2021-01-08 06:28:25 | 3012.26 | 88.36 | 2.93 |
2021-01-08 07:28:25 | 3029.83 | 70.79 | 2.34 |
2021-01-08 08:28:24 | 3048.07 | 52.55 | 1.72 |
2021-01-08 09:28:22 | 3042.16 | 58.46 | 1.92 |
2021-01-08 10:28:24 | 3118.58 | -17.96 | -0.58 |
2021-01-08 11:28:19 | 3223.06 | -122.44 | -3.8 |
2021-01-08 12:28:03 | 3249.49 | -148.87 | -4.58 |
2021-01-08 13:28:23 | 3213.20 | -112.58 | -3.5 |
2021-01-08 14:28:07 | 3204.90 | -104.28 | -3.25 |
2021-01-08 15:28:07 | 3200.46 | -99.84 | -3.12 |
2021-01-08 16:28:05 | 3187.83 | -87.21 | -2.74 |
2021-01-08 17:28:04 | 3208.22 | -107.6 | -3.35 |
2021-01-08 18:28:23 | 3140.58 | -39.96 | -1.27 |
2021-01-08 19:28:18 | 3126.38 | -25.76 | -0.82 |
2021-01-08 20:28:22 | 3116.88 | -16.26 | -0.52 |
2021-01-08 21:28:22 | 3091.70 | 8.92 | 0.29 |
2021-01-08 22:28:08 | 3116.87 | -16.25 | -0.52 |
2021-01-08 23:28:26 | 3181.62 | -81 | -2.55 |
2021-01-09 00:29:01 | 3182.45 | ||
2021-01-09 01:28:44 | 3111.77 | 70.68 | 2.27 |
2021-01-09 02:29:00 | 3143.00 | 39.45 | 1.26 |
2021-01-09 03:28:26 | 3136.06 | 46.39 | 1.48 |
2021-01-09 04:28:05 | 3146.13 | 36.32 | 1.15 |
2021-01-09 05:28:12 | 3117.59 | 64.86 | 2.08 |
2021-01-09 06:03:05 | 3073.51 | 108.94 | 3.54 |
2021-01-09 07:00:41 | 3065.33 | 117.12 | 3.82 |
2021-01-09 08:28:08 | 3103.35 | 79.1 | 2.55 |
2021-01-09 09:28:27 | 3172.70 | 9.75 | 0.31 |
2021-01-09 10:28:16 | 3166.85 | 15.6 | 0.49 |
2021-01-09 11:01:43 | 3164.65 | 17.8 | 0.56 |
2021-01-09 12:28:30 | 3183.47 | -1.02 | -0.03 |
2021-01-09 13:30:59 | 3205.12 | -22.67 | -0.71 |
2021-01-09 14:29:52 | 3217.35 | -34.9 | -1.08 |
2021-01-09 15:01:12 | 3203.41 | -20.96 | -0.65 |
2021-01-09 16:28:23 | 3169.17 | 13.28 | 0.42 |
2021-01-09 17:29:23 | 3185.11 | -2.66 | -0.08 |
2021-01-09 18:28:04 | 3201.04 | -18.59 | -0.58 |
2021-01-09 19:59:20 | 3208.24 | -25.79 | -0.8 |
2021-01-09 20:28:09 | 3200.54 | -18.09 | -0.57 |
2021-01-09 21:29:34 | 3236.10 | -53.65 | -1.66 |
2021-01-09 22:29:03 | 3221.85 | -39.4 | -1.22 |
2021-01-09 23:29:41 | 3206.41 | -23.96 | -0.75 |
2021-01-10 00:28:11 | 3227.06 | ||
2021-01-10 01:28:10 | 3279.85 | -52.79 | -1.61 |
2021-01-10 02:28:11 | 3272.49 | -45.43 | -1.39 |
2021-01-10 03:28:12 | 3244.82 | -17.76 | -0.55 |
2021-01-10 04:28:06 | 3243.62 | -16.56 | -0.51 |
2021-01-10 05:28:10 | 3255.68 | -28.62 | -0.88 |
2021-01-10 06:28:09 | 3258.97 | -31.91 | -0.98 |
2021-01-10 07:28:04 | 3276.67 | -49.61 | -1.51 |
2021-01-10 08:28:11 | 3267.16 | -40.1 | -1.23 |
2021-01-10 09:28:18 | 3281.07 | -54.01 | -1.65 |
2021-01-10 10:28:10 | 3239.90 | -12.84 | -0.4 |
2021-01-10 11:28:09 | 3159.93 | 67.13 | 2.12 |
2021-01-10 12:28:10 | 3166.53 | 60.53 | 1.91 |
2021-01-10 13:28:10 | 3203.73 | 23.33 | 0.73 |
2021-01-10 14:28:09 | 3177.96 | 49.1 | 1.55 |
2021-01-10 15:28:12 | 3181.00 | 46.06 | 1.45 |
2021-01-10 16:28:11 | 3167.24 | 59.82 | 1.89 |
2021-01-10 17:28:04 | 3078.43 | 148.63 | 4.83 |
2021-01-10 18:28:09 | 3077.46 | 149.6 | 4.86 |
2021-01-10 19:28:15 | 3081.71 | 145.35 | 4.72 |
2021-01-10 20:28:09 | 2938.09 | 288.97 | 9.84 |
2021-01-10 21:28:04 | 3043.37 | 183.69 | 6.04 |
2021-01-10 22:28:04 | 3120.73 | 106.33 | 3.41 |
2021-01-10 23:28:10 | 3082.34 | 144.72 | 4.7 |
2021-01-11 00:29:48 | 3012.80 | ||
2021-01-11 01:29:50 | 3022.43 | -9.63 | -0.32 |
2021-01-11 02:29:26 | 2926.20 | 86.6 | 2.96 |
2021-01-11 03:28:53 | 2832.25 | 180.55 | 6.37 |
2021-01-11 04:28:17 | 2781.51 | 231.29 | 8.32 |
2021-01-11 05:28:15 | 2817.53 | 195.27 | 6.93 |
2021-01-11 06:29:02 | 2729.85 | 282.95 | 10.37 |
2021-01-11 07:29:50 | 2670.15 | 342.65 | 12.83 |
2021-01-11 08:28:05 | 2810.16 | 202.64 | 7.21 |
2021-01-11 09:02:07 | 2823.77 | 189.03 | 6.69 |
2021-01-11 10:28:59 | 2861.85 | 150.95 | 5.27 |
2021-01-11 11:28:08 | 2779.65 | 233.15 | 8.39 |
2021-01-11 12:28:14 | 2756.90 | 255.9 | 9.28 |
2021-01-11 13:00:12 | 2730.50 | 282.3 | 10.34 |
2021-01-11 14:28:42 | 2627.31 | 385.49 | 14.67 |
2021-01-11 15:28:15 | 2641.21 | 371.59 | 14.07 |
2021-01-11 16:28:09 | 2511.63 | 501.17 | 19.95 |
2021-01-11 17:28:29 | 2550.68 | 462.12 | 18.12 |
2021-01-11 18:28:47 | 2611.42 | 401.38 | 15.37 |
2021-01-11 19:29:10 | 2518.25 | 494.55 | 19.64 |
2021-01-11 20:30:49 | 2531.99 | 480.81 | 18.99 |
2021-01-11 21:29:47 | 2709.52 | 303.28 | 11.19 |
2021-01-11 22:30:47 | 2761.88 | 250.92 | 9.09 |
2021-01-11 23:28:26 | 2780.03 | 232.77 | 8.37 |
2021-01-12 00:01:55 | 2811.00 | ||
2021-01-12 01:30:06 | 2781.66 | 29.34 | 1.05 |
2021-01-12 02:28:14 | 2708.59 | 102.41 | 3.78 |
2021-01-12 03:02:28 | 2748.71 | 62.29 | 2.27 |
2021-01-12 04:01:07 | 2787.97 | 23.03 | 0.83 |
2021-01-12 05:30:46 | 2801.96 | 9.04 | 0.32 |
2021-01-12 06:28:16 | 2891.00 | -80 | -2.77 |
2021-01-12 07:35:07 | 2863.78 | -52.78 | -1.84 |
2021-01-12 08:33:17 | 2873.71 | -62.71 | -2.18 |
2021-01-12 09:30:48 | 2845.54 | -34.54 | -1.21 |
2021-01-12 10:05:07 | 2859.61 | -48.61 | -1.7 |
2021-01-12 11:35:07 | 2832.20 | -21.2 | -0.75 |
2021-01-12 12:29:53 | 2810.19 | 0.81 | 0.03 |
2021-01-12 13:28:54 | 2756.47 | 54.53 | 1.98 |
2021-01-12 14:29:01 | 2661.32 | 149.68 | 5.62 |
2021-01-12 15:29:45 | 2729.64 | 81.36 | 2.98 |
2021-01-12 16:05:06 | 2720.09 | 90.91 | 3.34 |
2021-01-12 17:32:21 | 2777.30 | 33.7 | 1.21 |
2021-01-12 18:02:02 | 2800.34 | 10.66 | 0.38 |
2021-01-12 19:04:40 | 2790.02 | 20.98 | 0.75 |
2021-01-12 20:02:06 | 2768.00 | 43 | 1.55 |
2021-01-12 21:31:24 | 2728.87 | 82.13 | 3.01 |
2021-01-12 22:00:10 | 2776.79 | 34.21 | 1.23 |
2021-01-12 23:03:43 | 2695.43 | 115.57 | 4.29 |
2021-01-13 00:31:02 | 2645.09 | ||
2021-01-13 01:29:57 | 2619.86 | 25.23 | 0.96 |
2021-01-13 02:28:12 | 2650.20 | -5.11 | -0.19 |
2021-01-13 03:28:35 | 2717.21 | -72.12 | -2.65 |
2021-01-13 04:28:13 | 2688.27 | -43.18 | -1.61 |
2021-01-13 05:29:16 | 2646.35 | -1.26 | -0.05 |
2021-01-13 06:31:01 | 2702.04 | -56.95 | -2.11 |
2021-01-13 07:01:03 | 2716.90 | -71.81 | -2.64 |
2021-01-13 08:01:01 | 2792.35 | -147.26 | -5.27 |
2021-01-13 09:28:39 | 2793.34 | -148.25 | -5.31 |
2021-01-13 10:30:30 | 2787.01 | -141.92 | -5.09 |
2021-01-13 11:28:03 | 2788.97 | -143.88 | -5.16 |
2021-01-13 12:28:11 | 2733.34 | -88.25 | -3.23 |
2021-01-13 13:01:02 | 2748.30 | -103.21 | -3.76 |
2021-01-13 14:01:00 | 2765.62 | -120.53 | -4.36 |
2021-01-13 15:00:42 | 2753.45 | -108.36 | -3.94 |
2021-01-13 16:28:08 | 2766.69 | -121.6 | -4.4 |
2021-01-13 17:29:04 | 2780.54 | -135.45 | -4.87 |
2021-01-13 18:28:34 | 2797.25 | -152.16 | -5.44 |
2021-01-13 19:29:24 | 2857.71 | -212.62 | -7.44 |
2021-01-13 20:28:15 | 2888.30 | -243.21 | -8.42 |
2021-01-13 21:28:02 | 2893.12 | -248.03 | -8.57 |
2021-01-13 22:28:30 | 2971.90 | -326.81 | -11 |
2021-01-13 23:28:27 | 2977.91 | -332.82 | -11.18 |
2021-01-14 00:28:05 | 2993.30 | ||
2021-01-14 01:29:20 | 2968.58 | 24.72 | 0.83 |
2021-01-14 02:29:18 | 2943.22 | 50.08 | 1.7 |
2021-01-14 03:28:05 | 2948.02 | 45.28 | 1.54 |
2021-01-14 04:33:07 | 2939.80 | 53.5 | 1.82 |
2021-01-14 05:28:21 | 2955.45 | 37.85 | 1.28 |
2021-01-14 06:31:24 | 2991.88 | 1.42 | 0.05 |
2021-01-14 07:28:43 | 3030.09 | -36.79 | -1.21 |
2021-01-14 08:28:07 | 3036.27 | -42.97 | -1.42 |
2021-01-14 09:04:47 | 3031.96 | -38.66 | -1.28 |
2021-01-14 10:28:51 | 3032.56 | -39.26 | -1.29 |
2021-01-14 11:28:43 | 3032.88 | -39.58 | -1.31 |
2021-01-14 12:28:54 | 3002.02 | -8.72 | -0.29 |
2021-01-14 13:00:44 | 3032.63 | -39.33 | -1.3 |
2021-01-14 14:28:14 | 1288542517.69 | -1288539524.39 | -100 |
2021-01-14 15:29:10 | 3131.52 | -138.22 | -4.41 |
2021-01-14 16:30:41 | 3147.50 | -154.2 | -4.9 |
2021-01-14 17:28:41 | 3147.78 | -154.48 | -4.91 |
2021-01-14 18:28:12 | 3119.96 | -126.66 | -4.06 |
2021-01-14 19:00:08 | 3117.47 | -124.17 | -3.98 |
2021-01-14 20:33:06 | 3130.36 | -137.06 | -4.38 |
2021-01-14 21:28:55 | 3059.92 | -66.62 | -2.18 |
2021-01-14 22:29:24 | 3051.31 | -58.01 | -1.9 |
2021-01-14 23:09:04 | 3087.96 | -94.66 | -3.07 |
2021-01-15 00:32:04 | 3133.23 | ||
2021-01-15 01:28:49 | 3140.77 | -7.54 | -0.24 |
2021-01-15 02:01:26 | 3114.16 | 19.07 | 0.61 |
2021-01-15 03:00:11 | 3124.70 | 8.53 | 0.27 |
2021-01-15 04:32:07 | 3061.88 | 71.35 | 2.33 |
2021-01-15 05:00:34 | 3067.16 | 66.07 | 2.15 |
2021-01-15 06:28:04 | 3018.56 | 114.67 | 3.8 |
2021-01-15 07:28:05 | 3066.28 | 66.95 | 2.18 |
2021-01-15 08:28:29 | 3066.61 | 66.62 | 2.17 |
2021-01-15 09:30:27 | 3069.03 | 64.2 | 2.09 |
2021-01-15 10:03:16 | 3089.45 | 43.78 | 1.42 |
2021-01-15 11:32:08 | 3062.95 | 70.28 | 2.29 |
2021-01-15 12:28:31 | 3029.27 | 103.96 | 3.43 |
2021-01-15 13:30:49 | 3014.12 | 119.11 | 3.95 |
2021-01-15 14:00:12 | 3026.31 | 106.92 | 3.53 |
2021-01-15 15:03:24 | 2967.70 | 165.53 | 5.58 |
2021-01-15 16:30:19 | 2892.58 | 240.65 | 8.32 |
2021-01-15 17:28:53 | 2891.71 | 241.52 | 8.35 |
2021-01-15 18:31:54 | 2902.72 | 230.51 | 7.94 |
2021-01-15 19:31:36 | 2890.52 | 242.71 | 8.4 |
2021-01-15 20:00:11 | 2851.54 | 281.69 | 9.88 |
2021-01-15 21:28:04 | 2884.14 | 249.09 | 8.64 |
2021-01-15 22:28:32 | 2909.40 | 223.83 | 7.69 |
2021-01-15 23:01:05 | 2953.67 | 179.56 | 6.08 |
2021-01-16 00:02:42 | 2959.46 | ||
2021-01-16 01:29:24 | 3015.59 | -56.13 | -1.86 |
2021-01-16 02:01:39 | 2981.47 | -22.01 | -0.74 |
2021-01-16 03:28:16 | 2947.81 | 11.65 | 0.4 |
2021-01-16 04:28:03 | 2933.80 | 25.66 | 0.87 |
2021-01-16 05:28:09 | 2914.57 | 44.89 | 1.54 |
2021-01-16 06:28:03 | 2924.13 | 35.33 | 1.21 |
2021-01-16 09:22:47 | 3015.79 | -56.33 | -1.87 |
2021-01-16 10:28:01 | 3051.62 | -92.16 | -3.02 |
2021-01-16 11:28:01 | 3028.89 | -69.43 | -2.29 |
2021-01-16 12:28:02 | 3031.51 | -72.05 | -2.38 |
2021-01-16 13:28:03 | 3055.51 | -96.05 | -3.14 |
2021-01-16 14:28:27 | 3021.96 | -62.5 | -2.07 |
2021-01-16 15:30:14 | 3036.93 | -77.47 | -2.55 |
2021-01-16 16:28:04 | 3048.18 | -88.72 | -2.91 |
2021-01-16 17:28:22 | 3026.23 | -66.77 | -2.21 |
2021-01-16 18:28:37 | 3038.32 | -78.86 | -2.6 |
2021-01-16 19:29:32 | 2995.46 | -36 | -1.2 |
2021-01-16 20:28:20 | 3009.95 | -50.49 | -1.68 |
2021-01-16 21:28:02 | 2998.01 | -38.55 | -1.29 |
2021-01-16 22:31:15 | 2949.16 | 10.3 | 0.35 |
2021-01-16 23:28:32 | 2958.69 | 0.77 | 0.03 |
2021-01-17 00:28:39 | 2940.24 | ||
2021-01-17 01:28:26 | 2981.61 | -41.37 | -1.39 |
2021-01-17 02:29:05 | 3001.66 | -61.42 | -2.05 |
2021-01-17 03:28:17 | 2995.15 | -54.91 | -1.83 |
2021-01-17 04:28:04 | 2982.10 | -41.86 | -1.4 |
2021-01-17 05:28:16 | 2936.57 | 3.67 | 0.12 |
2021-01-17 06:28:33 | 2905.87 | 34.37 | 1.18 |
2021-01-17 07:28:35 | 2913.64 | 26.6 | 0.91 |
2021-01-17 08:00:29 | 2874.07 | 66.17 | 2.3 |
2021-01-17 09:31:45 | 2884.91 | 55.33 | 1.92 |
2021-01-17 10:28:18 | 2867.61 | 72.63 | 2.53 |
2021-01-17 11:28:14 | 2882.73 | 57.51 | 1.99 |
2021-01-17 12:30:04 | 2926.16 | 14.08 | 0.48 |
2021-01-17 13:35:53 | 2925.47 | 14.77 | 0.5 |
2021-01-17 14:03:25 | 2879.32 | 60.92 | 2.12 |
2021-01-17 15:30:05 | 2949.88 | -9.64 | -0.33 |
2021-01-17 16:28:08 | 2961.68 | -21.44 | -0.72 |
2021-01-17 17:30:37 | 2959.97 | -19.73 | -0.67 |
2021-01-17 18:28:36 | 2956.43 | -16.19 | -0.55 |
2021-01-17 19:28:26 | 2965.76 | -25.52 | -0.86 |
2021-01-17 20:28:47 | 2948.63 | -8.39 | -0.28 |
2021-01-17 21:30:09 | 3017.23 | -76.99 | -2.55 |
2021-01-17 22:30:09 | 3008.95 | -68.71 | -2.28 |
2021-01-17 23:31:43 | 2999.04 | -58.8 | -1.96 |
2021-01-18 00:29:22 | 2971.73 | ||
2021-01-18 01:28:14 | 2954.32 | 17.41 | 0.59 |
2021-01-18 02:28:06 | 2978.93 | -7.2 | -0.24 |
2021-01-18 03:06:42 | 2951.91 | 19.82 | 0.67 |
2021-01-18 04:28:06 | 2914.24 | 57.49 | 1.97 |
2021-01-18 05:36:12 | 2895.76 | 75.97 | 2.62 |
